Products
Product Brief
This product is a 10.1-inch four-way image recorder all-in-one machine (integrated display and video recording function), which is composed of an AHD camera and a connection line. It is transmitted to the all-in-one machine in real time through a plurality of wide-angle cameras installed inside/outside the vehicle body, and at the same time collects images around the vehicle. The driver can visually see obstacles and pedestrians around the vehicle, effectively reducing the occurrence of accidents such as scratches, collisions, and falls. At the same time, it can also record all driving scenes to avoid "scratching porcelain" disputes. It is widely used in harvesters, trucks, excavators, buses, buses, school buses, mud trucks, dump trucks, excavators and other vehicles.
Specifications
Main Feature:
Video recording in one, panoramic 4 Channel.
IPS hard screen, clear picture.
Starlight night vision, smart light sensing.
Wide voltage design 8-36V.
Loop recording, auto-overwrite.
Reverse the image to avoid blind spots.
Cameras with glue filling technology, IP67 waterproof.
Detailed Description
360 Surround View Host Parameters | |
Dimensions | L * W * H = 252 * 152 * 22mm, |
Weight | Complete set of 5kg |
Operating Voltage
| DC8-36V input, this host has a low voltage protection function, and the protection voltage will be automatically adjusted according to the operating status of the host and the 12V or 24V battery system. |
Operating Current | At DC 24V, the standard 4-channel maximum operating current is approximately 800 mA. |
| At DC12V, the standard 4-channel maximum operating current is approximately 1.5 amps. |
Function | 1. Four channels of high-definition video recording. 2. Loop video recording, video format AVI. 3. 170-degree wide viewing angle 。 4. IP67 waterproofCamera. 5. Starlight night vision. |
Operating Temperature | -30℃~+70℃。 |
Storage Temperature | -40℃~+85℃。 |
Wire Length | Front view (5M), left/right view (5M), rear view (15m). |
Power on time | When ACC is detected to be high, it takes 7-10 seconds to complete the power-on self-test and output the image. |
Memory card type | SD card, 32-256GB supported |
Effective pixels: | 4 AHD cameras together 1920 * 1080 |
Video File Volume | Approximately 1.2 GB of video files per hour |
Video frame rate | Frame rate: The recording frame rate is 30 frames per second. |
Video Voltage | 1.0Vpp/75 ohmic load. |
URL for video file | A single video file can be defined for 5-10-30 minutes. |
Camera Intrinsics | |
Input Voltage | Specification 1: DC 3.3-5.5V input. Specification 2: DC 5-16V input. |
Camera power consumption | IMX225, single 0.5-0.6W. |
Storage Temperature | -40℃~+85℃。 |
Operating Temperature | -20℃~+70℃。 |
Camera Resolution | AHD1280*720P;1280*960P |
Video frame rate | Acquisition frame rate 30 fps/s. |
Video Voltage | 1.0Vpp/75 ohmic load. |
startup time | 200 milliseconds. |
Waterproof level | IP67。 |
viewpoint | Horizontal Viewing Angle 170 degrees/Vertical Viewing Angle 140 degrees. |
Effective pixels: | 1280 * 720 pixels. |
Minimum illumination | 0.01 Lux。 |
中文
English