Products
Product Brief
This product is a four-way intelligent BSD alarm image driving recorder. It is a four-way all-in-one machine (integrated with AI safety alarm and video recording function). It consists of 4 BSD cameras and a driving recorder through a connection line to collect images around the vehicle and transmit them to the recorder in real time. When there are moving objects (such as electric vehicles) or pedestrians around the vehicle, it will alarm and prompt, effectively reducing the occurrence of accidents such as scratches, collisions, and falls. It is widely used in harvesters, trucks, excavators, buses, buses, school buses, mud trucks, dump trucks, excavators and other vehicles.
Specifications
Main Features:
Built-in high-performance image processing chip
Supports 4-channel AHD/analog five-in-one video input
Supports 4-channel 1080P digital high-definition local recording
Built-in MIC audio pickup function
Features simultaneous display and recording
Button operation
Power Supply:
Adopts professional vehicle power design with a wide DC voltage input range of 10–36V
Equipped with vehicle-grade protection circuits against surge, overload, overvoltage, undervoltage and short circuit
Data Storage:
Supports TF card storage, with a maximum capacity of 256G
Active Safety Warning System (Optional Function):
Built-in DSM Driver Status Monitoring System
Built-in BSD Blind Spot Detection System
Detailed Description
Item | Function Introduction | Performance Indicators |
System | Operating language | Simplified Chinese characters/English/Tradisional/Multiple languages (optional) |
Operational Interface | Graphical menu actions | |
Operation mode | Button/Touch (optional) | |
Video input | Video input | 720P/1080P/720N/1080N |
Recording Method | Default boot recording, no omission of seconds,30sNo action automatically returns to the recording interface to perform recording | |
Recording Format | 2K,TS,4Road videos are saved separately,fornt agobackBelakangleft(Left)rightKananpark(Parking Surveillance), 5-wayside□ Side | |
Video Display | Live Preview | 10.1Wear a white wedding dressIPSBarrier1024*600; |
Video Display | Multi-view display mode/Split Screen Mode | |
Native Playback | Play locally, view anytime, or select the playback key | |
screen saver | Settable:1m/5m/Close | |
Trigger display | Trigger display | Automatically switch to the large viewing angle of the corresponding camera |
Recording Storage | TFCard | Min.64GB, maximum support256GB |
Audio | Microphone | Supports microphone recording, menu can be set to close |
voice control | Supports voice control, multiple voice commands (Note: Voice control effects may be affected when external sounds are noisy) | |
Power section | Power Input | Operating Voltage24V, with vehicle-grade surge, overload, overvoltage, undervoltage, short circuit and other power protection circuits, suitable for various vehicle power supply environments |
Overall power consumption | Engine Detection | ACCDetection line |
4Road Recording | Kurang dari10WOn Screen Display4Road Camera Recording) | |
Other | Operating Temperature | -20~65temperature |
Heat dissipation method | Passive heat dissipation | |
Reverse line | Manually adjustable calibration | |
Video duration | Video recording duration can be set | |
Channel Trigger Delay | Turn signal delay can be set | |
Image Mirroring/Flip | Four-way screen support mirror display, support flip display, menu can be set | |
License plate settings | Support | |
Time setup | Support | |
Parking Monitoring | Can be set off/1/2/5/10Hour | |
Active Safety Early Warning System | Pedestrian detection | Front (switch), rear (switch, reverse trigger switch) |
Left (switch, left turn trigger switch), Right (switch, right turn trigger switch) | ||
Pedestrian Detection Alarm | Put Off 2s,4s,6Seconds optional |
中文
English